Page
2
Stops
Operated by > | NBM | NBM | NBM | NBM | NBM | NBM |
---|---|---|---|---|---|---|
Days of Operation > | M-S | M-S | M-S | FS | M-S | M-Th |
* | ||||||
King Street | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
Norfolk Road | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 |
Cranstons | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 |
Clifford Road | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 |
Sainsbury's | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 |
Notes
NBM : Operated by NBM Hire
Sta : Operated by Stagecoach
FS : Friday and Saturday only
Sch : Schooldays (Monday to Friday) only
M- / M-Th : Monday to Thursday only
v / * : This stop is not served in this journey
>>> : Journey continues to points on next column on certain days
=====================================================================
The Stagecoach journeys are provided with financial support from Westmorland & Furness Council using UK Government's Bus Service Improvement Plan funding.
[26/03/25]
Service Number
646
Route
Penrith Town Service