Page
2
Stops
Monday to Saturdays | 41A | 41 | 41A | 41 | 41A | 41A | 41 | 41A | 41 | 41A |
---|---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand E | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:50 | 16:30 | 17:00 | 17:35 | 18:05 |
Kendal Parks | v | 13:56 | v | 14:56 | v | v | 16:41 | v | 17:46 | v |
Westmorland Hospital | 13:26 | v | 14:26 | v | 15:31 | 16:01 | v | 17:11 | v | 18:16 |
Oxenholme village | 13:31 | v | 14:31 | v | 15:36 | 16:06 | v | 17:16 | v | 18:21 |
Oxenholme Railway Station | 13:33 | 13:58 | 14:33 | 14:58 | 15:38 | 16:08 | 16:43 | 17:18 | 17:48 | 18:23 |
Oxenholme village | v | 14:00 | v | 15:00 | v | v | 16:45 | v | 17:50 | v |
Westmorland Hospital grounds | v | 14:05 | v | 15:05 | v | v | 16:50 | v | 17:55 | v |
Kendal Parks | 13:35 | v | 14:35 | v | 15:40 | 16:10 | v | 17:20 | v | 18:25 |
Kendal Bus Station stand A | 13:48 | 14:16 | 14:46 | 15:18 | 15:53 | 16:23 | 17:03 | 17:33 | 18:08 | 18:38 |
Notes
M-F : Monday to Friday
Sat : Saturday only
v : This stop is not served on this journey
>>> : Continues on next page
For Sunday service see Service 40 www.westmorlandandfurness.gov.uk/buses/service/40
[15/04/25]
Service Number
41
Route
Kendal - Westmorland Hospital - Oxenholme [Stagecoach 41/41A]