Page
1
Stops
Monday to Saturday | Sat | Sat | M-F | Sat | Sat | M-F | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
Kendal Bus Station stand E | 08:02 | 08:32 | 09:02 | 09:32 | then | 02 | 32 | * | 15:32 | 16:02 | 16:32 | 16:42 | 17:02 | 17:32 | 17:45 |
Rinkfield | 08:10 | 08:40 | 09:10 | 09:40 | these | 10 | 40 | * | 15:40 | 16:10 | 16:40 | 16:50 | 17:10 | 17:40 | 17:53 |
Valley Drive (#) | 08:14 | 08:44 | 09:14 | 09:44 | mins | 14 | 44 | until | 15:44 | 16:14 | 16:44 | 16:54 | 17:14 | 17:44 | 17:57 |
Castle Drive | 08:19 | v | 09:19 | v | past | 19 | v | * | v | 16:19 | v | v | 17:19 | v | 18:02 |
Willow Grove | v | 08:50 | v | 09:50 | each | v | 50 | * | 15:50 | v | 16:50 | 17:00 | v | 17:50 | v |
Kendal Bus Station | 08:30 | 08:59 | 09:30 | 09:59 | hour | 30 | 59 | * | 15:59 | 16:30 | 16:59 | 17:09 | 17:30 | 17:59 | 18:13 |
Westmorland Shopping Centre | 08:38 | 09:08 | 09:38 | 10:08 | * | 38 | 08 | * | * | * | * | * | * | * | * |
Notes
M-F : Monday to Friday only
Sat : Saturday only
v / * : This stop is not served on this journey
On Monday to Friday the 15:32 and 16:02 journeys run to Blackhall Road (opposite the bus station) not into the bus station.
For Sunday service see Service 40 www.westmorlandandfurness.gov.uk/buses/service/40
[15/04/25]
Service Number
42
Route
Kendal - Rinkfield - Heron Hill - Castle Drive - Larch Grove [Stagecoach 42]
Location