Page
1
Stops
Mondays to Saturdays | M-F | Sat | 43A | 43A | 43 | 43 | 43 | 43A | 43A | 43 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand A | 07:30 | 07:40 | 08:18 | 09:18 | 09:48 | then | 18 | 48 | * | 14:18 | 14:50 | 15:20 | 16:00 | 16:30 | >>> |
Kendal Morrisons | v | v | v | v | 09:57 | at | v | 58 | * | v | 14:59 | v | v | 16:39 | >>> |
Sandylands Ullswater Road | 07:38 | 07:48 | 08:26 | 09:26 | 10:04 | these | 26 | 04 | until | 14:26 | 15:06 | 15:28 | 16:08 | 16:46 | >>> |
Kendal Morrisons | 07:45 | 07:55 | 08:33 | 09:33 | v | mins | 33 | v | * | 14:33 | v | 15:35 | 16:15 | v | >>> |
Kendal Bus Station stand E | 07:52 | 08:02 | 08:40 | 09:40 | 10:11 | * | 40 | 11 | * | 14:40 | 15:13 | 15:42 | 16:22 | 16:53 | >>> |
Notes
See page 2 for notes
[27/02/25]
Service Number
43
Route
Kendal - Sainsburys - Morrisons - Sandylands [Stagecoach 43/43A]
Location