Page
1
Stops
Monday to Saturday | S+H | S+H | Sch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||
Bus Station [A] | * | * | * | * | 08:34 | 09:04 | 04 | 34 | * | 15:04 | >>> | |
Stricklandgate | 07:15 | 07:38 | 08:08 | * | 08:38 | 09:08 | * | 08 | 38 | * | 15:08 | >>> |
High Tenterfell The Tram | 07:20 | 07:43 | 08:13 | 08:17 | 08:42 | 09:12 | then | 12 | 42 | * | 15:12 | >>> |
Hallgarth Garth Brow | 07:23 | 07:47 | 08:17 | (08:14) | 08:46 | 09:16 | at | 16 | 46 | until | 15:16 | >>> |
Peat Bank | 07:26 | 07:50 | 08:20 | (08:10) | 08:49 | 09:19 | these | 19 | 49 | * | 15:19 | >>> |
Low Mead | 07:29 | 07:53 | 08:23 | (08:07) | 08:52 | 09:22 | mins | 22 | 52 | * | 15:22 | >>> |
Blackhall Rd (opp Bus Stn) | v | v | v | v | 08:58 | 09:28 | 28 | 58 | 15:28 | >>> | ||
Stricklandgate | 07:36 | 08:00 | 08:30 | BS | * | * | * | * | * | * | * | >>> |
Notes
[21/02/25]
Service Number
44
Route
Kendal - Beast Banks - Hallgarth - Kendal [Stagecoach]
Location