Page
2
Stops
Monday to Saturday | S+H | S+H | S+H | Sch | Sat | M-F | |
---|---|---|---|---|---|---|---|
Bus Station [A] | 15:34 | 16:04 | 16:34 | * | 17:04 | 17:14 | 17:34 |
Stricklandgate | 15:38 | 16:08 | 16:38 | 16:38 | 17:08 | 17:18 | 17:38 |
High Tenterfell The Tram | 15:42 | 16:12 | 16:42 | 16:42 | 17:12 | 17:22 | 17:42 |
Hallgarth Garth Brow | 15:46 | 16:16 | 16:46 | 16:46 | 17:16 | 17:26 | 17:46 |
Peat Bank | 15:49 | 16:19 | 16:49 | 16:49 | 17:19 | 17:29 | 17:49 |
Low Mead | 15:52 | 16:22 | 16:52 | 16:52 | 17:22 | 17:32 | 17:52 |
Stricklandgate | v | v | v | v | v | v | v |
Blackhall Rd (opp Bus Stn) | 15:58 | 16:28 | 16:58 | 16:58 | 17:28 | 17:38 | SA |
Notes
M-F : Monday to Friday only
Sat : Saturday only
Sch : Queen Katherine Schooldays only (Monday to Friday)
S+H : All Saturdays plus Monday to Friday in Queen Katherine School Holidays
v / * : This stop is not served on this journey
School term dates can be found at https://www.westmorlandandfurness.gov.uk/schools-and-education/school-term-and-holiday-dates
[21/02/25]
Service Number
44
Route
Kendal - Beast Banks - Hallgarth - Kendal [Stagecoach]