Page
1
Stops
Monday to Saturdays | 41A | Sat | M-F | Sat | M-F | 41 | 41A | 41 | 41A | 41 | 41A | 41 | 41A | 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
Kendal Bus Station stand E | 07:10 | 07:45 | 07:48 | 08:15 | 08:25 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | >>> |
Kendal Parks | v | 07:56 | 07:59 | v | v | 08:56 | v | 09:56 | v | 10:56 | v | 11:56 | v | 12:56 | >>> |
Westmorland Hospital | 07:21 | v | v | 08:26 | 08:36 | v | 09:26 | v | 10:26 | v | 11:26 | v | 12:26 | v | >>> |
Oxenholme village | 07:26 | v | v | 08:31 | 08:41 | v | 09:31 | v | 10:31 | v | 11:31 | v | 12:31 | v | >>> |
Oxenholme Railway Station | 07:28 | 07:58 | 08:01 | 08:33 | 08:43 | 08:58 | 09:33 | 09:58 | 10:33 | 10:58 | 11:33 | 11:58 | 12:33 | 12:58 | >>> |
Oxenholme village | v | 08:00 | 08:03 | v | v | 09:00 | v | 10:00 | v | 11:00 | v | 12:00 | v | 13:00 | >>> |
Westmorland Hospital grounds | v | 08:05 | 08:08 | v | v | 09:05 | v | 10:05 | v | 11:05 | v | 12:05 | v | 13:05 | >>> |
Kendal Parks | 07:30 | v | v | 08:35 | 08:45 | v | 09:35 | v | 10:35 | v | 11:35 | v | 12:35 | v | >>> |
Kendal Bus Station stand A | 07:41 | 08:16 | 08:19 | 08:46 | 08:56 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | >>> |
Notes
[24/02/25]
Service Number
41
Route
Kendal - Westmorland Hospital - Oxenholme [Stagecoach 41/41A]
Location