Page
2
Stops
Monday to Saturday | S+ | % | S+ | % | S+ | % | S+ | S+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||
Keswick bus station [2] | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:30 |
Thirlspot Kings Head | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:45 |
Grasmere Centre | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 |
Rydal Church | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:08 |
Ambleside Kelsick Road (dep) | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 20:19 |
Ambleside Waterhead Hotel | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 20:22 |
Brockhole Visitor Centre | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 20:26 |
Bowness, Pier | v | v | v | v | v | v | v | v | v | v | v | v | 19:34 | 20:34 |
Windermere rail station (dep) | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:44 | 20:44 |
Staveley Abbey Square | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:53 | 20:53 |
Kendal opp bus station [F] (arr) | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:00 | 19:32 | 20:03 | 21:03 |
Kendal opp bus station [F] (dep) | 14:15 | 14:40 | 15:15 | 15:40 | 16:15 | 16:40 | 17:15 | 17:40 | 18:15 | 18:40 | 19:15 | 19:35 | 20:18 | * |
Helsington Lumley Road | 14:22 | 14:47 | 15:22 | 15:47 | 16:22 | 16:47 | 17:22 | 17:47 | 18:22 | 18:47 | 19:22 | 19:42 | 20:22 | * |
Levens Hall | 14:29 | v | 15:29 | v | 16:29 | v | 17:29 | v | 18:29 | v | 19:29 | v | 20:29 | * |
Milnthorpe The Square | 14:37 | fast | 15:37 | fast | 16:37 | fast | 17:37 | fast | 18:37 | fast | 19:37 | fast | 20:37 | * |
Holme Smithy Inn | 14:46 | via | 15:46 | via | 16:46 | via | 17:46 | via | 18:46 | via | 19:46 | via | 20:44 | * |
Burton Square | 14:53 | M6 | 15:53 | M6 | 16:53 | M6 | 17:53 | M6 | 18:53 | M6 | 19:53 | M6 | 20:49 | * |
Carnforth New Street | 15:08 | v | 16:08 | v | 17:08 | v | 18:08 | v | 19:08 | v | 20:08 | v | 21:04 | * |
Lancaster bus station [15] | 15:39 | 15:22 | 16:39 | 16:22 | 17:39 | 17:22 | 18:39 | 18:22 | 19:39 | 19:22 | 20:39 | 20:17 | 21:26 | * |
Notes
See page 11 for notes
[24/02/25]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]