Page
4
Stops
Monday to Saturday | M-F | Sat | S+H | Sch | S+ | S+ | S+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
Lancaster bus station [15] | * | * | * | * | * | * | 07:00 | 08:10 | 08:05 | 09:14 | 09:05 | 10:14 | 10:05 | 11:14 | >>>> |
Carnforth Haws Hill | * | * | * | * | * | * | 07:29 | v | 08:29 | v | 09:29 | v | 10:29 | v | >>>> |
Burton Square | * | * | * | * | * | * | 07:43 | fast | 08:43 | fast | 09:43 | fast | 10:43 | fast | >>>> |
Holme Smithy Inn | * | * | 06:50 | * | * | * | 07:50 | via | 08:50 | via | 09:50 | via | 10:50 | via | >>>> |
Milnthorpe The Square | * | * | 06:59 | * | * | * | 07:59 | M6 | 08:59 | M6 | 09:59 | M6 | 10:59 | M6 | >>>> |
Levens Hall | * | * | 07:08 | * | * | * | 08:08 | v | 09:08 | v | 10:08 | v | 11:08 | v | >>>> |
Helsington Lumley Road | * | * | 07:15 | * | * | * | 08:16 | 08:42 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | >>>> |
Kendal bus station [C] (arr) | * | * | 07:24 | * | * | * | 08:27 | 08:51 | 09:27 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | >>>> |
Kendal bus station [C] (dep) | 05:35 | 06:31 | 07:31 | 07:31 | 07:55 | * | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | >>>> |
Staveley Abbey Square | 05:46 | 06:42 | 07:42 | 07:42 | 08:07 | * | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | >>>> |
Windermere rail station (dep) | 06:00 | 06:55 | 07:55 | 07:55 | 08:25 | * | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | >>>> |
Bowness Pier | v | 07:03 | 08:03 | 08:03 | 08:33 | * | v | v | v | v | v | v | v | v | >>>> |
Brockhole Visitor Centre | 06:06 | 07:11 | 08:11 | 08:11 | 08:41 | * | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | >>>> |
Ambleside Waterhead Hotel | 06:11 | 07:16 | 08:16 | 08:16 | 08:46 | * | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | >>>> |
Ambleside Kelsick Road (dep) | 06:17 | 07:22 | 08:22 | 08:22 | 08:52 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | >>>> |
Rydal Church | 06:22 | 07:27 | 08:27 | 08:27 | 08:57 | 08:57 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | >>>> |
Grasmere Centre | 06:31 | 07:38 | 08:38 | 08:38 | 09:08 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | >>>> |
Thirlspot Kings Head | 06:45 | 07:52 | 08:52 | 08:52 | 09:22 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | >>>> |
Keswick bus station | 06:57 | 08:07 | 09:07 | 09:07 | 09:37 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | >>>> |
Notes
See page 11 for notes
[24/02/25]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]