Page
5
Stops
Monday to Saturday | S+ | S+ | S+ | S+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||
Lancaster bus station [15] | 11:05 | 12:14 | 12:05 | 13:14 | 13:05 | 14:14 | 14:05 | 15:14 | 15:05 | * | 16:10 | 17:15 | >>> |
Carnforth Haws Hill | 11:29 | v | 12:29 | v | 13:29 | v | 14:29 | v | 15:29 | * | 16:34 | 17:39 | >>> |
Burton Square | 11:43 | fast | 12:43 | fast | 13:43 | fast | 14:43 | fast | 15:43 | * | 16:48 | 17:53 | >>> |
Holme Smithy Inn | 11:50 | via | 12:50 | via | 13:50 | via | 14:50 | via | 15:50 | * | 16:55 | 18:00 | >>> |
Milnthorpe The Square | 11:59 | M6 | 12:59 | M6 | 13:59 | M6 | 14:59 | M6 | 15:59 | * | 17:04 | 18:09 | >>> |
Levens Hall | 12:08 | v | 13:08 | v | 14:08 | v | 15:08 | v | 16:08 | * | 17:13 | 18:18 | >>> |
Helsington Lumley Road | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | * | 17:20 | 18:25 | >>> |
Kendal bus station [C] (arr) | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | * | 17:29 | 18:34 | >>> |
Kendal bus station [C] (dep) | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:10 | 17:40 | 18:40 | >>> |
Staveley Abbey Square | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:22 | 17:52 | 18:52 | >>> |
Windermere rail station (dep) | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:39 | 18:09 | 19:06 | >>> |
Bowness Pier | v | v | v | v | v | v | v | v | v | v | v | 19:14 | >>> |
Brockhole Visitor Centre | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:45 | 18:15 | 19:22 | >>> |
Ambleside Waterhead Hotel | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:50 | 18:20 | 19:27 | >>> |
Ambleside Kelsick Road (dep) | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:54 | 18:29 | 19:33 | >>> |
Rydal Church | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | * | 18:34 | 19:38 | >>> |
Grasmere Centre | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | * | 18:45 | 19:48 | >>> |
Thirlspot Kings Head | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | * | 18:59 | 20:02 | >>> |
Keswick bus station | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | * | 19:14 | 20:17 | >>> |
Notes
See page 11 for notes
[24/02/25]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]