Page
7
Stops
Sundays | C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||
Lancaster bus station [15] | * | * | * | 08:14 | * | 09:05 | 10:14 | * | 11:05 | * | * | 13:05 | * | >>> |
Carnforth Haws Hill | * | * | * | v | * | 09:29 | v | * | 11:29 | * | * | 13:29 | * | >>> |
Burton Square | * | * | * | fast | * | 09:43 | fast | * | 11:43 | * | * | 13:43 | * | >>> |
Holme Smithy Inn | * | * | * | via | * | 09:50 | via | * | 11:50 | * | * | 13:50 | * | >>> |
Milnthorpe The Square | * | * | * | M6 | * | 09:59 | M6 | * | 11:59 | * | * | 13:59 | * | >>> |
Levens Hall | * | * | * | v | * | 10:08 | v | * | 12:08 | * | * | 14:08 | * | >>> |
Helsington Lumley Road | * | * | * | 08:45 | * | 10:15 | 10:45 | * | 12:15 | * | * | 14:15 | * | >>> |
Kendal bus station [C] (arr) | * | * | * | 08:54 | * | 10:24 | 10:54 | * | 12:24 | * | * | 14:24 | * | >>> |
Kendal bus station [C] (dep) | * | 07:31 | 08:31 | 09:01 | 09:31 | 10:31 | 11:01 | 11:31 | 12:31 | 13:31 | 14:01 | 14:31 | 15:31 | >>> |
Staveley Abbey Square | * | 07:42 | 08:43 | 09:13 | 09:43 | 10:43 | 11:13 | 11:43 | 12:43 | 13:43 | 14:13 | 14:43 | 15:43 | >>> |
Windermere rail station (dep) | * | 07:55 | 09:02 | 09:32 | 10:02 | 11:02 | 11:32 | 12:02 | 13:02 | 14:02 | 14:32 | 15:02 | 16:02 | >>> |
Bowness, Pier | * | 08:03 | v | v | v | v | v | v | v | v | v | v | v | >>> |
Brockhole Visitor Centre | * | 08:11 | 09:08 | 09:38 | 10:08 | 11:08 | 11:38 | 12:08 | 13:08 | 14:08 | 14:38 | 15:08 | 16:08 | >>> |
Ambleside Waterhead Hotel | * | 08:16 | 09:13 | 09:43 | 10:13 | 11:13 | 11:43 | 12:13 | 13:13 | 14:13 | 14:43 | 15:13 | 16:13 | >>> |
Ambleside Kelsick Road (dep) | 07:40 | 08:22 | 09:22 | 09:52 | 10:22 | 11:22 | 11:52 | 12:22 | 13:22 | 14:22 | 14:52 | 15:22 | 16:22 | >>> |
Rydal Church | 07:45 | 08:27 | 09:28 | 09:58 | 10:28 | 11:28 | 11:58 | 12:28 | 13:28 | 14:28 | 14:58 | 15:28 | 16:28 | >>> |
Grasmere Centre | 07:56 | 08:38 | 09:39 | 10:09 | 10:39 | 11:39 | 12:09 | 12:39 | 13:39 | 14:39 | 15:09 | 15:39 | 16:39 | >>> |
Thirlspot Kings Head | 08:10 | 08:52 | 09:53 | 10:23 | 10:53 | 11:53 | 12:23 | 12:53 | 13:53 | 14:53 | 15:23 | 15:53 | 16:53 | >>> |
Keswick bus station | 08:25 | 09:07 | 10:08 | 10:38 | 11:08 | 12:08 | 12:38 | 13:08 | 14:08 | 15:08 | 15:38 | 16:08 | 17:08 | >>> |
Notes
See page 11 for notes
[24/02/25]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]
Location