if you would like a FREE copy of the Summer "Lakes by Bus" timetable booklet, including details of bus services in Lake District including this service, contact us at public.transport@westmorlandandfurness.gov.uk
Page
1
Stops
Daily | M-F | K | KK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||
Ambleside Kelsick Road | 06:23 | 07:15 | 08:15 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:35 |
Skelwith Fold | 06:29 | 07:21 | 08:22 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:42 |
Hawkshead Village | 06:42 | 07:34 | 08:35 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:55 |
Monk Coniston | 06:54 | 07:46 | 08:48 | 10:28 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 20:07 |
Coniston Crown Inn | 06:58 | 07:50 | 08:53 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 20:13 |
Notes
See page 2 for Notes
[10/03/25]
Service Number
505
Route
Windermere - Ambleside - Hawkshead - Coniston [Stagecoach]
Location