Page
2
Stops
Daily | M-F | J | KKK | KKKK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||
Coniston Crown Inn | 07:00 | 07:55 | 09:05 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 20:23 |
Monk Coniston | 07:06 | 08:01 | 09:11 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 20:29 |
Hawkshead Village | 07:20 | 08:15 | 09:25 | 11:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 20:43 |
Skelwith Fold | 07:33 | 08:28 | 09:38 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:56 |
Ambleside Kelsick Road | 07:40 | 08:35 | 09:45 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:25 | 18:23 | 19:23 | 21:03 |
Notes
M-F : Monday to Friday
K : Starts from Kendal (06:42) and calls at Windermere (07:00)
KK : On Monday to Friday runs from Kendal (09:15) and Windermere (09:35)
KKK : Continues to Windermere (18:40) and Kendal (19:00)
KKKK : Continues to Windermere (21:20) and Kendal (21:38)
J : On Schooldays starts from John Ruskin School and picks up on the opposite side of the road in Coniston and does not serve Ruskin Museum or Holly Howe stops
The 07:15 from Ambleside and 09:05 from Coniston are provided with the help of financial support from Westmorland & Furness Council using funding made available through the UK Government's Bus Service Improvement Plan.
[10/03/25]
Service Number
505
Route
Windermere - Ambleside - Hawkshead - Coniston [Stagecoach]