Page
1
Stops
Days of Operation | M-F | Sch | M-F | M-F | M-F | Hol | Chol | Col | II | Sat | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||
Ingleton, Community Centre | 07:00 | * | * | * | * | * | * | 18:35 | II | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
Kirkby Lonsdale New Road | 07:43 | 08:35 | 09:30 | 11:00 | 12:30 | 15:10 | 17:48 | 18:50 | II | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
Queen Elizabeth School # | 07:44 | 08:37 | 09:32 | 11:02 | 12:32 | 15:12 | 17:50 | 18:51 | II | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
Lupton Plough # | 07:52 | 08:44 | 09:39 | 11:09 | 12:39 | 15:19 | 17:57 | 18:59 | II | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
Crooklands A65 roundabout # | 07:55 | 08:47 | 09:42 | 11:12 | 12:42 | 15:22 | 18:00 | 19:02 | II | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
Endmoor Woodside Close | 07:59 | 08:50 | 09:45 | 11:15 | 12:45 | 15:25 | 18:03 | 19:05 | II | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
Westmorland Hospital, A65 | 08:09 | 09:00 | 09:55 | 11:25 | 12:55 | 15:35 | 18:13 | 19:15 | II | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
Kendal, College | 08:13 | 09:04 | 09:59 | 11:29 | 12:59 | 15:39 | 18:17 | 19:19 | II | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
Kendal Bus Station stand A | 08:19 | 09:10 | 10:05 | 11:35 | 13:05 | 15:45 | 18:23 | 19:25 | II | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
Notes
See page 2 for notes
[26/02/25]
Service Number
567
Route
Kirkby Lonsdale - Lupton - Crooklands - Kendal [Stagecoach]
Location