Page
2
Stops
Days of Operation | Col | Chol | M-F | M-F | M-F | M-F | Chol | Col | II | Sat | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||
Kendal Blackhall Road stand E | 06:05 | 07:05 | 08:50 | 10:20 | 11:50 | 14:30 | 17:10 | 17:10 | II | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 |
Kendal, College | 06:10 | 07:10 | 08:55 | 10:25 | 11:55 | 14:36 | 17:16 | 17:19 | II | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 |
Westmorland Hospital, A65 | 06:14 | 07:14 | 08:59 | 10:29 | 11:59 | 14:40 | 17:20 | 17:23 | II | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 |
Endmoor Woodside Close | 06:23 | 07:23 | 09:09 | 10:39 | 12:09 | 14:50 | 17:30 | 17:33 | II | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 |
Crooklands A65 Roundabout # | 06:30 | 07:30 | 09:16 | 10:46 | 12:16 | 14:57 | 17:37 | 17:40 | II | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
Lupton Plough | 06:32 | 07:32 | 09:18 | 10:48 | 12:18 | 14:59 | 17:39 | 17:42 | II | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 |
Kirkby Lonsdale New Road | v | 07:42 | 09:28 | 10:58 | 12:28 | 15:09 | 17:49 | v | II | v | v | v | v | v |
Kirkby Lonsdale Market Square | 06:42 | * | * | * | * | * | * | 17:53 | II | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
Ingleton, Community Centre | 06:57 | * | * | * | * | * | * | 18:34 | II | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
Notes
M-F : Monday to Friday only
Sat : Saturday only
Sch : Queen Elizabeth (Kirkby Lonsdale) schooldays only (M-F)
Hol : Queen Elizabeth (Kirkby Lonsdale) school Holiday only (M-F)
Col : Kendal College Days only (M-F)
Chol : Kendal College Holidays only (M-F)
v / * : This stop is not served on this journey
[15/04/25]
Service Number
567
Route
Kirkby Lonsdale - Lupton - Crooklands - Kendal [Stagecoach]