if you would like a FREE copy of the Summer "Lakes by Bus" timetable booklet, including details of bus services in Lake District including this service, contact us at public.transport@westmorlandandfurness.gov.uk
Page
1
Stops
Daily | K | K | K | K | K | K | K | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
Braithwaite Fold Car Park | * | * | * | * | * | * | 10:42 | 11:02 | then | 02 | 22 | 42 | * | 17:16 | >>> |
Bowness Pier (d) | 08:42 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | at | 08 | 28 | 48 | * | 17:22 | >>> |
Windermere Rail Stn (d) | 08:55 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | these | 25 | 45 | 05 | * | 17:39 | >>> |
Brockhole Visitor Centre | 09:01 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | mins | 31 | 51 | 11 | until | 17:45 | >>> |
Ambleside Waterhead Pier | 09:06 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | past | 36 | 56 | 16 | * | 17:50 | >>> |
Ambleside Kelsick Road (d) | 09:13 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | each | 45 | 05 | 25 | * | 17:59 | >>> |
Rydal Church | 09:19 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | hour | 51 | 11 | 31 | * | 18:05 | >>> |
Grasmere Centre | 09:28 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | * | 00 | 20 | 40 | * | 18:14 | >>> |
Notes
See page 6 for Notes
[27/02/25]
Service Number
599
Route
Grasmere - Ambleside - Windermere - Bowness [Stagecoach]
Location