Page
3
Stops
Daily | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||
Grasmere Centre | 09:30 | 10:05 | 10:25 | 10:45 | 11:05 | then | 05 | 25 | 45 | * | 15:45 | >>> |
Rydal Church | 09:38 | 10:13 | 10:33 | 10:53 | 11:13 | at | 13 | 33 | 53 | * | 15:53 | >>> |
Ambleside Kelsick Rd (dep) | 09:50 | 10:25 | 10:45 | 11:05 | 11:25 | these | 25 | 45 | 05 | * | 16:05 | >>> |
Waterhead Hotel | 09:53 | 10:28 | 10:48 | 11:08 | 11:28 | mins | 28 | 48 | 08 | until | 16:08 | >>> |
Brockhole Visitor Centre | 09:57 | 10:32 | 10:52 | 11:12 | 11:32 | past | 32 | 52 | 12 | * | 16:12 | >>> |
Windermere Rail Stn (dep) | 10:09 | 10:44 | 11:04 | 11:24 | 11:44 | hour | 44 | 04 | 24 | * | 16:24 | >>> |
Opposite Bowness Pier | 10:17 | 10:52 | 11:12 | 11:32 | 11:52 | each | 52 | 12 | 32 | * | 16:32 | >>> |
Braithwaite Fold Car Park | 10:20 | 10:55 | 11:15 | 11:35 | 11:55 | * | 55 | 15 | 35 | * | 16:35 | >>> |
Notes
See page 6 for Notes
[27/02/25]
Service Number
599
Route
Grasmere - Ambleside - Windermere - Bowness [Stagecoach]