Page
4
Stops
Daily | KK | KK | KK | KK | KK | KK | |||
---|---|---|---|---|---|---|---|---|---|
. | |||||||||
Grasmere Centre | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:15 | 18:45 | 19:15 |
Rydal Church | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:23 | 18:53 | 19:23 |
Ambleside Kelsick Rd (dep) | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:35 | 19:05 | 19:35 |
Waterhead Hotel | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:38 | 19:08 | 19:38 |
Brockhole Visitor Centre | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:42 | 19:12 | 19:42 |
Windermere Rail Stn (dep) | 16:42 | 17:04 | 17:24 | 17:42 | 18:04 | 18:21 | 18:51 | 19:21 | 19:51 |
Opposite Bowness Pier | v | 17:12 | 17:32 | v | 18:12 | v | v | v | v |
Braithwaite Fold Car Park | v | 17:15 | 17:35 | v | 18:15 | v | v | v | v |
Bowness Pier | 16:52 | * | * | 17:52 | * | 18:31 | 19:01 | 19:31 | 20:01 |
Notes
See page 6 for Notes
[27/02/25]
Service Number
599
Route
Grasmere - Ambleside - Windermere - Bowness [Stagecoach]