Page
5
Stops
Daily | M-S | 555 | S+H | M-S | M-S | M-S | M-S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||
Kendal Bus Station [C] | 06:31 | 07:31 | 07:55 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 18:40 | 19:40 | 21:00 | 22:00 |
Ings | 06:42 | 07:42 | 08:07 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 18:52 | 19:52 | 21:10 | 22:10 |
Windermere Rail Station (a) | 06:54 | 07:54 | 08:19 | 08:30 | 08:50 | 09:11 | 09:32 | 09:52 | 10:10 | 19:04 | 20:07 | 21:20 | 22:20 |
Bowness Pier (a) | 07:03 | 08:03 | 08:33 | 08:38 | 08:58 | 09:20 | 09:40 | 10:00 | 10:18 | 19:14 | 20:14 | 21:29 | 22:29 |
Brockhole Visitor Centre | 07:11 | 08:11 | 08:41 | 09:01 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 19:22 | 20:22 | 21:36 | 22:36 |
Ambleside Waterhead Pier | 07:16 | 08:16 | 08:46 | 09:06 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 19:27 | 20:27 | 21:41 | 22:41 |
Ambleside Kelsick Road (a) | 07:20 | 08:20 | 08:50 | 09:10 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 19:31 | 20:31 | 21:45 | 22:45 |
Rydal Church | 07:27 | 08:27 | 08:57 | 09:19 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 19:38 | 20:38 | 21:51 | 22:51 |
Grasmere, Centre | 07:36 | 08:36 | 09:06 | 09:28 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 19:47 | 20:47 | 22:00 | 23:00 |
Notes
See page 6 for Notes
[27/02/25]
Service Number
599
Route
Grasmere - Ambleside - Windermere - Bowness [Stagecoach]