Page
6
Stops
Daily | 555 | 555 | M-S | M-S | M-S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||
Grasmere Centre | 16:05 | 17:05 | 17:45 | 18:15 | 18:45 | 19:00 | 19:15 | 20:00 | 20:53 | 22:01 | 23:00 |
Rydal Church | 16:13 | 17:13 | 17:53 | 18:23 | 18:53 | 19:08 | 19:23 | 20:08 | 21:01 | 22:09 | 23:09 |
Ambleside Kelsick Rd (d) | 16:25 | 17:25 | 18:05 | 18:35 | 19:05 | 19:19 | 19:35 | 20:19 | 21:09 | 22:17 | 23:17 |
Waterhead Hotel | 16:28 | 17:28 | 18:08 | 18:38 | 19:08 | 19:22 | 19:38 | 20:22 | 21:12 | 22:20 | 23:20 |
Brockhole Visitor Centre | 16:32 | 17:32 | 18:12 | 18:42 | 19:12 | 19:26 | 19:42 | 20:26 | 21:16 | 22:24 | 23:24 |
Bowness Pier | 16:52 | 17:52 | 18:31 | 19:01 | 19:31 | 19:34 | 20:01 | 20:34 | 21:24 | 22:32 | 23:32 |
Windermere Rail Stn (dep) | 17:03 | 18:03 | 18:42 | 19:12 | 19:42 | 19:44 | 20:12 | 20:44 | 21:34 | 22:42 | 23:42 |
Ings | 17:08 | 18:08 | 18:47 | 19:17 | 19:47 | 19:49 | 20:17 | 20:49 | 21:39 | 22:47 | 23:47 |
Kendal | 17:19 | 18:19 | 18:58 | 19:28 | 19:58 | 20:03 | 20:31 | 21:03 | 21:53 | 23:01 | 00:01 |
Notes
M-S : Monday to Saturday only
S+H : All Saturdays plus Monday to Friday in School Holidays
555 : Service 555
v / * : This stop is not served on this journey
[07/03/25]
Service Number
599
Route
Grasmere - Ambleside - Windermere - Bowness [Stagecoach]