if you would like a FREE copy of the Summer "Lakes by Bus" timetable booklet, including details of bus services in Lake District including this service, contact us at public.transport@westmorlandandfurness.gov.uk
Page
1
Stops
Days of Operation >>> | M-F | M-F | M-F | M-F | M-F | II | S+S | S+S | S+S | S+S | Sun | Sat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | II | |||||||||||
Bowness Pier | 09:35 | 11:45 | 13:55 | 15:50 | 18:10 | II | 10:20 | 12:20 | 14:30 | 16:30 | * | 18:40 |
Windermere Rail Station | 09:50 | 12:00 | 14:10 | 16:05 | 18:25 | II | 10:35 | 12:35 | 14:45 | 16:45 | * | 18:55 |
Ings | 09:55 | 12:05 | 14:15 | 16:10 | 18:30 | II | 10:40 | 12:40 | 14:50 | 16:50 | * | 19:00 |
Kendal opp. Bus Stn (F) (d) | 10:15 | 12:25 | 14:35 | 16:30 | 18:45 | II | 10:57 | 12:57 | 15:07 | 17:07 | 18:07 | 19:17 |
Helsington Lumley Road | 10:22 | 12:32 | 14:42 | 16:37 | 18:52 | II | 11:04 | 13:04 | 15:14 | 17:14 | 18:14 | 19:24 |
Levens Bridge | 10:29 | 12:39 | 14:49 | 16:44 | 18:59 | II | 11:11 | 13:11 | 15:21 | 17:21 | 18:21 | 19:31 |
Milnthorpe A6 | 10:34 | 12:44 | 14:54 | 16:49 | 19:04 | II | 11:16 | 13:16 | 15:26 | 17:26 | 18:26 | 19:36 |
Pine Lake | 10:46 | 12:56 | 15:06 | 17:01 | 19:16 | II | 11:28 | 13:28 | 15:38 | 17:38 | 18:38 | 19:48 |
Carnforth New Street (a) | 10:50 | 13:00 | 15:10 | 17:05 | 19:20 | II | 11:32 | 13:32 | 15:42 | 17:42 | 18:42 | 19:52 |
Bolton le Sands St Michaels Lane | 10:57 | 13:07 | 15:17 | 17:12 | 19:27 | II | 11:39 | 13:39 | 15:49 | 17:49 | 18:49 | 19:59 |
Hest Bank Station Road | 11:00 | 13:10 | 15:20 | 17:15 | 19:30 | II | 11:42 | 13:42 | 15:52 | 17:52 | 18:52 | 20:02 |
Happy Mount Park | 11:03 | 13:13 | 15:23 | 17:18 | 19:33 | II | 11:45 | 13:45 | 15:55 | 17:55 | 18:55 | 20:05 |
Morecambe Bus Station [4] (a) | 11:12 | 13:22 | 15:32 | 17:27 | 19:42 | II | 11:54 | 13:54 | 16:04 | 18:04 | 19:04 | 20:14 |
Heysham Towers | 11:25 | 13:35 | 15:45 | 17:40 | 19:55 | II | 12:07 | 14:07 | 16:17 | 18:17 | 19:17 | 20:27 |
Ocean Edge Holiday Park | 11:33 | 13:43 | 15:53 | * | 20:03 | II | 12:15 | 14:15 | 16:25 | 18:25 | 19:25 | 20:35 |
Notes
See page 2 for Notes
[27/02/25]
Service Number
755
Route
Heysham - Morecambe - Kendal - Windermere - Bowness [Stagecoach]
Location