Page
2
Stops
Daily | M-F | M-F | M-F | M-F | M-F | II | S+S | S+S | S+S | S+S | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | II | |||||||||||
Ocean Edge Holiday Park | * | 09:30 | 11:40 | 13:40 | 16:00 | II | 08:05 | 10:05 | 12:20 | 14:20 | 16:30 | 16:30 |
Heysham Towers | 07:38 | 09:38 | 11:48 | 13:48 | 16:08 | II | 08:13 | 10:13 | 12:28 | 14:28 | 16:38 | 16:38 |
Morecambe Bus Stn [1] (d) | 07:50 | 09:55 | 12:05 | 14:05 | 16:25 | II | 08:30 | 10:30 | 12:45 | 14:45 | 16:55 | 16:55 |
Happy Mount Park | 07:59 | 10:05 | 12:15 | 14:15 | 16:35 | II | 08:40 | 10:40 | 12:55 | 14:55 | 17:05 | 17:05 |
Hest Bank Station Road | 08:02 | 10:08 | 12:18 | 14:18 | 16:38 | II | 08:43 | 10:43 | 12:58 | 14:58 | 17:08 | 17:08 |
Bolton le Sands St Michael's Ln | 08:05 | 10:12 | 12:22 | 14:22 | 16:42 | II | 08:47 | 10:47 | 13:02 | 15:02 | 17:12 | 17:12 |
Carnforth Haws Hill (d) | 08:11 | 10:21 | 12:31 | 14:31 | 16:51 | II | 08:56 | 10:56 | 13:11 | 15:11 | 17:20 | 17:20 |
Pine Lake | 08:15 | 10:27 | 12:37 | 14:37 | 16:57 | II | 09:02 | 11:02 | 13:17 | 15:17 | 17:26 | 17:26 |
Milnthorpe A6 | 08:28 | 10:39 | 12:49 | 14:49 | 17:09 | II | 09:14 | 11:14 | 13:29 | 15:29 | 17:38 | 17:38 |
Levens Bridge | 08:33 | 10:44 | 12:54 | 14:54 | 17:14 | II | 09:19 | 11:19 | 13:34 | 15:34 | 17:43 | 17:43 |
Helsington Lumley Road | 08:40 | 10:51 | 13:01 | 15:01 | 17:21 | II | 09:26 | 11:26 | 13:41 | 15:41 | 17:50 | 17:50 |
Kendal opposite Bus Stn (d) | 09:00 | 11:05 | 13:15 | 15:15 | 17:35 | II | 09:40 | 11:40 | 13:55 | 15:55 | 18:04 | 17:59 |
Ings | 09:12 | 11:17 | 13:27 | 15:27 | 17:47 | II | 09:52 | 11:52 | 14:07 | 16:07 | 18:16 | * |
Windermere Rail Station (d) | 09:20 | 11:25 | 13:35 | 15:35 | 17:55 | II | 10:00 | 12:00 | 14:15 | 16:15 | 18:24 | * |
Bowness Pier | 09:30 | 11:35 | 13:45 | 15:45 | 18:05 | II | 10:10 | 12:10 | 14:25 | 16:25 | 18:34 | * |
Notes
M-F : Modnay to Friday only
Sat : Saturday only
Sun : Sunday only
S+S : Saturday and Sunday plus Bank Holidays
* : This stop is not served on this journey
[15/04/25]
Service Number
755
Route
Heysham - Morecambe - Kendal - Windermere - Bowness [Stagecoach]
Location