Page
3
Stops
Days of Operation >>> | M&F | M&F | M&F | II | Wed | Wed | Wed | Wed | II | TTh | TTh | TTh | TTh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||
Kendal Morrisons | * | * | * | II | * | 11:06 | 13:21 | 15:50 | II | * | 11:06 | 13:21 | 15:50 |
Kendal Blackhall Road | 09:40 | 11:11 | 13:26 | II | * | 11:11 | 13:26 | 15:55 | II | * | 11:11 | 13:26 | 15:55 |
Kendal K Village | 09:45 | 11:16 | 13:31 | II | * | 11:16 | 13:31 | 16:00 | II | * | 11:16 | 13:31 | 16:00 |
Oxenholme Station | 09:50 | 11:21 | 13:36 | II | * | 11:21 | 13:36 | 16:05 | II | * | 11:21 | 13:36 | 16:05 |
Killington M6 bridge | 10:00 | 11:31 | 13:46 | II | * | 11:31 | 13:46 | 16:15 | II | * | 11:31 | 13:46 | 16:15 |
Sedbergh Spar | 10:09 | 11:40 | 13:55 | II | 09:35 | 11:40 | 13:55 | 16:24 | II | 09:11 | 11:40 | 13:55 | 16:24 |
Sedbergh Post Office | 10:10 | 11:41 | 13:56 | II | 09:36 | 11:41 | 13:56 | 16:25 | II | 09:12 | 11:41 | 13:56 | 16:25 |
Sedbergh Maryfell | 10:12 | 11:43 | 13:58 | II | 09:38 | 11:43 | 13:58 | 16:27 | II | 09:14 | 11:43 | 13:58 | 16:27 |
Dent Village | * | * | * | II | 09:53 | * | 14:13 | * | II | v | * | v | * |
Cautley, Cross Keys | * | * | * | II | * | * | * | * | II | 09:21 | * | 14:05 | * |
Fat Lamb | * | * | * | II | * | * | * | * | II | 09:28 | * | 14:12 | * |
Kirkby Stephen Station Entrance | * | * | * | II | * | * | * | * | II | 09:35 | * | 14:19 | * |
Kirkby Stephen Pennine Hotel | * | * | * | II | * | * | * | * | II | 09:40 | * | 14:24 | * |
Kirkby Stephen Co-op | * | * | * | II | * | * | * | * | II | 09:41 | * | 14:25 | * |
Notes
M&F : Runs on Monday and Friday
Wed : Runs on Wednesday
TTh : Tuesday and Thursday only
For Saturday service see page 4
For a summary of journeys between Kendal and Sedbergh see page 5
[04/03/25]
Service Number
S1
Route
Dent/Kirkby Stephen - Sedbergh - Kendal [Western Dales / Westmorland & Furness]