S1 (5)

Member for

8 months

Summary of Service between Sedbergh and Kendal 

Page
5
Stops
Days of Operation >>> M-F M-F M&F T-Th II Sat Sat Sat Sat
.
Sedbergh Maryfell 10:18 11:53 14:05 15:02 II 08:35 11:23 13:15 15:20
Sedbergh Library 10:20 11:55 14:07 15:04 II 08:37 11:25 13:17 15:22
Sedbergh Opp. Morphets 10:21 11:56 14:08 15:05 II 08:38 11:26 13:18 15:23
Killington M6 bridge 10:30 12:05 14:17 15:14 II 08:47 11:35 13:27 15:32
Oxenholme Station 10:40 12:15 14:27 15:24 II 08:57 11:45 13:37 15:42
Kendal K Village 10:45 12:20 14:32 15:29 II 09:02 11:50 13:42 15:47
Kendal Bus Station 10:51 12:26 14:38 15:35 II 09:08 11:56 13:48 15:53
====== === === === === === === === === ===
Days of Operation >>> M&F M-F M-F T-Th Sat Sat Sat Sat
Kendal Blackhall Road 09:40 11:11 13:26 15:55 II 09:28 12:28 14:08 16:13
Kendal K Village 09:45 11:16 13:31 16:00 II 09:33 12:33 14:13 16:18
Oxenholme Station 09:50 11:21 13:36 16:05 II 09:38 12:38 14:18 16:23
Killington M6 bridge 10:00 11:31 13:46 16:15 II 09:43 12:43 14:23 16:28
Sedbergh Spar 10:09 11:40 13:55 16:24 II 09:57 12:57 14:37 16:42
Sedbergh Post Office 10:10 11:41 13:56 16:25 II 09:58 12:58 14:38 16:43
Sedbergh Maryfell 10:12 11:43 13:58 16:27 II 10:00 13:00 14:40 16:45
Notes

See page 6 for Notes 

[05/03/25]

Service Number
S1
Route
Dent/Kirkby Stephen - Sedbergh - Kendal [Western Dales / Westmorland & Furness]