Page
4
Stops
Monday to Saturday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawcoat, Dunmail Raise | 08:49 | * | 49 | 04 | 19 | 34 | * | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 19:11 | * | 19:41 |
Furness Hospital, Entrance | 09:00 | * | 00 | 15 | 30 | 45 | * | 17:30 | 17:45 | 18:00 | 18:15 | 18:45 | 19:15 | * | 19:45 |
Ainslee Street, Oxford Street | 09:07 | then | 07 | 22 | 37 | 52 | * | 17:37 | 17:52 | 18:07 | 18:22 | 18:52 | 19:22 | * | 19:52 |
Ramsden Square [N] | 09:11 | at | 11 | 26 | 41 | 56 | * | 17:41 | 17:56 | 18:11 | 18:26 | 18:56 | 19:26 | * | 19:56 |
Barrow, Town Hall [D] | 09:16 | these | 16 | 31 | 46 | 01 | until | 17:46 | 17:58 | 18:16 | 18:29 | 18:59 | 19:28 | 19:29 | 19:58 |
Barrow Island, St Johns Church | 09:20 | mins | 20 | 35 | 50 | 05 | * | 17:50 | * | 18:20 | 18:33 | 19:03 | * | 19:33 | * |
Central Dri, Community Centre | 09:25 | until | 25 | 40 | 55 | 10 | * | 17:55 | * | 18:25 | 18:38 | 19:08 | * | 19:38 | * |
Biggar Bank, Roundhouse | 09:33 | * | 33 | 48 | 03 | 18 | * | 18:03 | * | 18:33 | 18:45 | 19:15 | * | 19:45 | * |
Notes
[05/03/25]
Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]