001 Barrow (5)

Member for

8 months
Page
5
Stops
Days of Operation >>> M-S M-S M-S FS Sun Sun Sun Sun Sun Sun
.
Hawcoat, Dunmail Raise 20:11 21:11 22:11 23:11 09:24 09:54 then 24 54 * 18:24 19:24
Furness Hospital, Entrance 20:15 21:15 22:15 23:15 09:28 09:58 at 28 58 * 18:28 19:28
Ainslee Street, Oxford Street 20:22 21:22 22:22 23:22 09:34 10:04 these 34 04 * 18:34 19:34
Ramsden Square [N] 20:26 21:26 22:26 23:26 09:37 10:07 mins 37 07 until 18:37 19:37
Barrow, Town Hall [D] 20:29 21:29 22:29 23:29 09:43 10:13 past 43 13 * 18:43 19:43
Barrow Island, St Johns Church 20:33 21:33 22:33 23:33 09:46 10:16 each 46 16 * 18:46 19:46
Central Dri, Community Centre 20:38 21:38 22:38 23:38 09:51 10:21 hour 51 21 * 18:51 19:51
Biggar Bank, Roundhouse 20:45 21:45 22:45 23:45 09:56 10:26 * 56 26 * 18:56 19:56
Notes

[08/03/25]

Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]