Page
6
Stops
Sundays | ||||||||
---|---|---|---|---|---|---|---|---|
. | ||||||||
Biggar Bank, Roundhouse | 08:58 | 09:28 | then | 28 | 58 | * | 17:58 | 18:58 |
Central Dri, Community Centre | 09:02 | 09:32 | at | 32 | 02 | * | 18:02 | 19:02 |
Barrow Island, St John's Church | 09:06 | 09:36 | these | 36 | 06 | * | 18:06 | 19:06 |
Barrow, Town Hall [B] | 09:15 | 09:45 | mins | 45 | 15 | until | 18:15 | 19:15 |
Ramsden Square [J] | 09:16 | 09:46 | past | 46 | 16 | * | 18:16 | 19:16 |
Ainslee Street, Oxford St | 09:19 | 09:49 | each | 49 | 19 | * | 18:19 | 19:19 |
Hawcoat, Dunmail Raise | 09:24 | 09:54 | hour | 54 | 24 | * | 18:24 | 19:24 |
Furness Hospital, Entrance | 09:27 | 09:57 | * | 57 | 27 | * | 18:27 | 19:27 |
Notes
M-F : Monday to Friday
Sat : Saturday only
X : On Schooldays the 15:20 starts at Walney School and does not serve Biggar Bank or the Community Centre
* : This stop is not served on this journey
Certain journeys on a Sunday are provided with the help of financial support from Westmorland & Furness Council using funding made available by the UK Government
[08/03/25]
Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]
Location