Page
4
Stops
Monday to Saturday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Shore Earnse Bay | 18:00 | * | 19:00 | * | 20:00 | * | 21:00 | * | 22:00 | * | 23:00 |
Central Drive, Community C.(#) | 18:06 | * | 19:06 | * | 20:06 | * | 21:06 | * | 22:06 | * | 23:06 |
Barrow Town Hall Stop B (dep) | 18:12 | 18:44 | 19:13 | 19:44 | 20:13 | 20:44 | 21:13 | 21:44 | 22:13 | 22:44 | 23:13 |
Duke Street, Stop H (#) | 18:13 | 18:45 | 19:14 | 19:45 | 20:14 | 20:45 | 21:14 | 21:45 | 22:14 | 22:45 | 23:14 |
Tesco Barrow | 18:14 | 18:47 | 19:15 | 19:47 | 20:15 | 20:47 | 21:15 | 21:47 | 22:15 | 22:47 | 23:15 |
Central Drive, Community C. (#) | * | 18:52 | * | 19:52 | * | 20:52 | * | 21:52 | * | 22:52 | * |
West Shore Earnse Bay | * | 18:59 | * | 19:59 | * | 20:59 | * | 21:59 | * | 22:59 | * |
Notes
See page 5 for notes
[01/04/25]
Service Number
2
Route
West Shore - Tesco - Town Hall [Stagecoach]
Location