Page
2
Stops
Days of Operation > | M-S | M-S | M-S | M-S | II | Sun | Sun | Sun | Sun | Sun | Sun | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbarns Harrel Lane | 18:30 | 19:30 | 20:30 | 21:30 | II | 09:27 | 09:57 | * | 27 | 57 | * | 17:27 | 17:57 |
Newbarns Middle Hill | 18:32 | 19:32 | 20:32 | 21:32 | II | 09:31 | 10:01 | then | 31 | 01 | * | 17:31 | 18:01 |
Washington Hotel | 18:36 | 19:36 | 20:36 | 21:36 | II | 09:35 | 10:05 | each | 35 | 05 | * | 17:35 | 18:05 |
Barrow Town Hall Stop B | 18:47 | 19:47 | 20:47 | 21:47 | II | 09:45 | 10:15 | hour | 45 | 15 | until | 17:45 | 18:15 |
Ramsden Square Stop J | 18:48 | 19:48 | 20:48 | 21:48 | II | 09:46 | 10:16 | at | 46 | 16 | * | 17:46 | 18:16 |
Holker Street Railway Station | 18:51 | 19:51 | 20:51 | 21:51 | II | 09:48 | 10:18 | these | 48 | 18 | * | 17:48 | 18:18 |
Holker Street for ASDA | 18:53 | 19:53 | 20:53 | 21:53 | II | 09:50 | 10:20 | mins | 50 | 20 | * | 17:50 | 18:20 |
Ormsgill Hotel | 18:56 | 19:56 | 20:56 | 21:56 | II | 09:53 | 10:23 | * | 53 | 23 | * | 17:53 | 18:23 |
Ormsgill Sike Meadow | 18:59 | 19:59 | 20:59 | 21:59 | II | 09:55 | 10:25 | * | 55 | 25 | * | 17:55 | 18:25 |
Notes
See page 4 for notes
[08/03/25]
Service Number
3
Route
Newbarns - Town Hall - Ormsgill [Stagecoach]