Page
4
Stops
Days of Operation >>> | M-S | M-S | M-S | M-S | II | Sun | Sun | Sun | Sun | Sun | Sun | Sun | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ormsgill Sike Meadow | 18:00 | 19:00 | 20:00 | 21:00 | II | 10:00 | 10:30 | 00 | 30 | * | 17:00 | 17:30 | 18:30 | |
Ormsgill Hotel | 18:03 | 19:03 | 20:03 | 21:03 | II | 10:03 | 10:33 | then | 03 | 33 | * | 17:03 | 17:33 | 18:33 |
Holker Street for ASDA | 18:08 | 19:08 | 20:08 | 21:08 | II | 10:06 | 10:36 | each | 06 | 26 | * | 17:06 | 17:36 | 18:36 |
Holker Street Railway Station | 18:09 | 19:09 | 20:09 | 21:09 | II | 10:08 | 10:38 | hour | 08 | 38 | until | 17:08 | 17:38 | 18:38 |
Ramsden Square Stop N | 18:11 | 19:11 | 20:11 | 21:11 | II | 10:09 | 10:39 | at | 09 | 39 | * | 17:09 | 17:39 | 18:39 |
Barrow Town Hall Stop C | 18:15 | 19:15 | 20:15 | 21:15 | II | 10:15 | 10:45 | these | 15 | 45 | * | 17:15 | 17:45 | 18:45 |
Washington Hotel | 18:21 | 19:21 | 20:21 | 21:21 | II | 10:21 | 10:51 | mins | 21 | 51 | * | 17:21 | 17:51 | 18:51 |
Newbarns Harrel Lane | 18:26 | 19:26 | 20:26 | 21:26 | II | 10:26 | 10:56 | 26 | 56 | * | 17:26 | 17:56 | 18:56 |
Notes
M-F : Monday to Friday only
M-S : Monday to Saturday
Sat : Saturday only
Sun : Sunday and Bank Holiday only
# : Approximate Time
v / * : This stop is not served on this journey
Certain journeys on a Sunday are provided with the help of financial support from Westmorland & Furness Council using funding made available by the UK Government
[06/03/25]
Service Number
3
Route
Newbarns - Town Hall - Ormsgill [Stagecoach]
Location