Page
2
Stops
Days of Operation >>> | M-S | M-S | M-S | M-S | M-S | M-S | II | Sun | Sun | Sun | Sun | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roose North Row School | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | II | 10:00 | 11:00 | * | 00 | * | 16:00 |
Holbeck Yarlside School | 18:06 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | II | 10:03 | 11:03 | then | 03 | * | 16:03 |
Washington Hotel | 18:14 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | II | 10:08 | 11:08 | every | 08 | until | 16:08 |
Greengate Street Leisure Centre | 18:17 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | II | 10:09 | 11:09 | hour | 09 | * | 16:09 |
Barrow Town Hall Stop B | 18:24 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | II | 10:13 | 11:13 | at | 13 | * | 16:13 |
Ramsden Square Stop H | 18:26 | * | 19:45 | 20:45 | 21:45 | 22:45 | II | v | v | * | v | * | v |
Tesco Barrow | 18:28 | * | 19:47 | 20:47 | 21:47 | 22:47 | II | 10:17 | 11:17 | * | 17 | * | 16:17 |
Notes
See page 4 for notes
[06/03/25]
Service Number
4
Route
Roose - Holbeck - Town Hall - Tesco - Furness College [Stagecoach]