Page
4
Stops
Mondays to Saturdays | M-S | M-S | M-S | M-S | M-S | II | Sun | Sun | Sun | Sun | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||
Tesco Barrow | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | II | 09:46 | 10:46 | * | 46 | * | 15:46 |
Ramsden Square Stop L | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | II | 09:48 | 10:48 | then | 48 | * | 15:48 |
Barrow Town Hall Stop C | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | II | 09:50 | 10:50 | every | 50 | until | 15:50 |
Greengate Street Leisure Centre | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | II | 09:54 | 10:54 | hour | 54 | * | 15:54 |
Washington Hotel | 18:27 | 19:26 | 20:25 | 21:24 | 22:23 | II | 09:56 | 10:56 | at | 56 | * | 15:56 |
Roose North Row School | 18:30 | 19:29 | 20:28 | 21:27 | 22:26 | II | 09:59 | 10:59 | * | 59 | * | 15:59 |
Notes
M-F : Monday to Friday
M-S : Monday to Saturday
Sat : Saturday only
Sun : Sundays and Bank Holidays
v / * : This stop is not served on this journey
Late evening journeys are provided with the help of financial support from Westmorland & Furness Council using funding made available by the UK Government
[06/03/25]
Service Number
4
Route
Roose - Holbeck - Town Hall - Tesco - Furness College [Stagecoach]