Page
2
Stops
Monday to Saturday | X6 | X6 | X6 | X6 | M-F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
Kendal Bus Station [C] | 09:20 | * | 09:58 | * | * | 10:58 | v | * | * | 11:58 | * | * | 12:58 | * | * |
Windermere Railway Station | 09:46 | * | v | * | * | v | 11:22 | * | * | v | * | * | v | 13:38 | * |
Grange Railway Station | v | * | 10:28 | * | * | 11:28 | v | * | * | 12:28 | * | * | 13:28 | v | * |
Newby Bridge | 10:14 | * | 10:42 | * | * | 11:42 | 11:48 | * | * | 12:42 | * | * | 13:42 | 14:04 | * |
Backbarrow A590 # | 10:15 | * | 10:43 | * | * | 11:43 | 11:49 | * | * | 12:43 | * | * | 13:43 | 14:06 | * |
Haverthwaite Railway Station | 10:17 | * | 10:46 | * | * | 11:46 | 11:51 | * | * | 12:46 | * | * | 13:46 | 14:07 | * |
Croftlands Estate Lancastrian | v | 10:37 | v | 11:17 | 11:37 | v | v | 12:17 | 12:37 | v | 13:17 | 13:37 | v | v | 14:17 |
Ulverston, Victoria Road (dep) | 10:32 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:08 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:23 | 14:26 |
Swarthmoor Miners Arms | 10:35 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:11 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:26 | 14:29 |
Lindal in Furness | 10:39 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:15 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:30 | 14:33 |
Dalton Tudor Square | 10:43 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:19 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:35 | 14:37 |
Greystone Estate Newton Inn | v | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | v | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | v | 14:43 |
Furness General Hospital | 10:50 | 11:08 | v | 11:48 | 12:08 | v | 12:26 | 12:48 | 13:08 | v | 13:48 | 14:08 | v | 14:42 | 14:48 |
Strawberry Hotel | 10:55 | 11:13 | 11:31 | 11:53 | 12:13 | 12:31 | 12:31 | 12:53 | 13:13 | 13:31 | 13:53 | 14:13 | 14:31 | 14:47 | 14:53 |
Barrow Town Hall | 11:06 | 11:24 | 11:42 | 12:04 | 12:24 | 12:42 | 12:42 | 13:04 | 13:24 | 13:42 | 14:04 | 14:24 | 14:42 | 14:58 | 15:04 |
Notes
See page 12 for Notes
[06/03/25]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]