006 (3)

Member for

8 months
Page
3
Stops
Monday to Saturday Sat X6 Sch S&H X6 X6 S&CH Col
Kendal Bus Station [C] * * 13:58 * * * 14:58 * * 15:58 * * 16:45 16:45 *
Windermere Railway Station 13:48 * v * * * v * * v * * 17:13 v *
Grange Railway Station v * 14:28 * * * 15:28 * * 16:28 * * v 17:24 *
Newby Bridge 14:14 * 14:43 * * * 15:43 * * 16:43 * * 17:39 17:39 *
Backbarrow A590 # 14:16 * 14:44 * * * 15:44 * * 16:44 * * 17:40 17:40 *
Haverthwaite Railway Station 14:17 * 14:46 * * * 15:46 * * 16:46 * * 17:42 17:42 *
Croftlands Estate Lancastrian v 14:37 v 15:17 15:17 15:37 v 16:17 16:37 v 17:17 17:37 v v 18:17
Ulverston, Victoria Road (dep) 14:33 14:46 15:06 15:27 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 17:59 17:59 18:26
Swarthmoor Miners Arms 14:36 14:49 15:09 15:30 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:02 18:02 18:29
Lindal in Furness 14:40 14:53 15:13 15:33 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:06 18:06 18:33
Dalton Tudor Square 14:45 14:57 15:17 15:47 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:10 18:10 18:37
Greystone Estate Newton Inn v 15:03 15:23 15:54 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 v 18:16 18:43
Furness General Hospital 14:52 15:08 v 15:59 15:48 16:08 v 16:48 17:08 v 17:48 18:08 18:17 v 18:48
Strawberry Hotel 14:57 15:13 15:31 16:04 15:53 16:13 16:31 16:53 17:13 17:31 17:53 18:13 18:22 18:24 18:53
Barrow Town Hall 15:08 15:24 15:42 16:15 16:04 16:24 16:42 17:04 17:24 17:42 18:04 18:24 18:33 18:35 19:04
Notes

See page 12 for Notes

[15/04/25]

Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]