Page
4
Stops
Monday to Saturday | X6 | X6 | X6 | X6 | X6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||
Kendal Bus Station [C] | 17:13 | * | 17:58 | * | 19:00 | * | * | * | 21:35 | * | 23:10 |
Windermere Railway Station | v | 18:00 | v | * | v | * | 20:00 | * | v | 23:12 | v |
Grange Railway Station | 17:49 | v | 18:31 | * | 19:32 | * | v | * | 22:03 | v | 23:38 |
Newby Bridge | 18:04 | 18:28 | 18:43 | * | 19:44 | * | 20:26 | * | 22:15 | 23:38 | 23:50 |
Backbarrow A590 # | 18:05 | 18:29 | 18:44 | * | 19:45 | * | 20:27 | * | 22:16 | 23:39 | 23:51 |
Haverthwaite Railway Station | 18:07 | 18:31 | 18:46 | * | 19:47 | * | 20:29 | * | 22:18 | 23:41 | 23:53 |
Croftlands Estate Lancastrian | v | v | v | 19:08 | v | 20:23 | v | 21:23 | v | v | v |
Ulverston, Victoria Road (dep) | 18:27 | 18:45 | 19:03 | 19:17 | 20:03 | 20:32 | 20:46 | 21:32 | 22:33 | 23:56 | 00:08 |
Swarthmoor Miners Arms | 18:30 | 18:48 | 19:06 | 19:20 | 20:06 | 20:35 | 20:49 | 21:35 | 22:36 | 23:59 | 00:11 |
Lindal in Furness | 18:34 | 18:52 | 19:10 | 19:24 | 20:10 | 20:38 | 20:52 | 21:38 | 22:39 | 00:02 | 00:14 |
Dalton Tudor Square | 18:38 | 18:56 | 19:14 | 19:28 | 20:14 | 20:42 | 20:56 | 21:42 | 22:43 | 00:06 | 00:18 |
Greystone Estate Newton Inn | 18:44 | v | 19:20 | 19:33 | 20:19 | 20:47 | v | 21:47 | 22:48 | v | 00:23 |
Furness General Hospital | v | 19:03 | v | 19:38 | v | 20:52 | 21:03 | 21:52 | v | 00:13 | v |
Strawberry Hotel | 18:52 | 19:08 | 19:27 | 19:43 | 20:26 | 20:56 | 21:07 | 21:56 | 22:55 | 00:17 | 00:29 |
Barrow Town Hall | 19:03 | 19:19 | 19:37 | 19:53 | 20:36 | 21:06 | 21:17 | 22:06 | 23:05 | 00:27 | 00:39 |
Notes
See page 12 for Notes
[06/03/25]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]