Page
5
Stops
Monday to Saturday | M-F | X6 | Sat | X6 | X6 | Col | S+H | Col | S+H | X6 | X6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
Barrow Town Hall [A] | 05:00 | 05:20 | 05:40 | 06:20 | 06:50 | 07:05 | 07:10 | 07:25 | 07:25 | 07:45 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 |
Strawberry Hotel | 05:08 | 05:28 | 05:48 | 06:28 | 06:58 | 07:15 | 07:20 | 07:35 | 07:34 | 08:00 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 |
Furness General Hospital | 05:12 | v | 05:52 | v | 07:02 | v | 07:24 | v | 07:40 | 08:05 | 08:05 | v | 08:45 | 09:05 | v |
Greystone Estate Newton Inn | v | 05:34 | v | 06:34 | 07:07 | 07:21 | 07:29 | v | v | 08:10 | 08:10 | 08:26 | 08:50 | 09:10 | 09:26 |
Dalton Tudor Square | 05:19 | 05:39 | 05:59 | 06:39 | 07:13 | 07:27 | 07:35 | 07:44 | 07:47 | 08:16 | 08:16 | 08:32 | 08:56 | 09:16 | 09:32 |
Lindal in Furness | 05:22 | 05:42 | 06:02 | 06:42 | 07:17 | 07:31 | 07:39 | 07:48 | 07:51 | 08:20 | 08:20 | 08:36 | 09:00 | 09:20 | 09:36 |
Swarthmoor Miners Arms | 05:25 | 05:45 | 06:05 | 06:45 | 07:20 | 07:34 | 07:42 | 07:51 | 07:54 | 08:23 | 08:23 | 08:39 | 09:03 | 09:23 | 09:39 |
Ulverston Victoria Road (dep) | 05:32 | 05:52 | 06:12 | 06:52 | 07:27 | 07:45 | 07:49 | 08:02 | 08:03 | 08:30 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 |
Croftlands Estate Lancastrian | v | v | v | v | 07:34 | v | 07:56 | v | v | 08:37 | 08:37 | v | 09:17 | 09:37 | v |
Haverthwaite Railway Station | 05:43 | 06:03 | 06:23 | 07:03 | * | 07:58 | * | 08:14 | 08:16 | * | * | 09:03 | * | * | 10:03 |
Backbarrow A590 # | 05:44 | 06:04 | 06:24 | 07:04 | * | 07:59 | * | 08:15 | 08:17 | * | * | 09:04 | * | * | 10:04 |
Newby Bridge | 05:47 | 06:07 | 06:27 | 07:12 | * | 08:03 | * | 08:19 | 08:21 | * | * | 09:08 | * | * | 10:08 |
Grange Railway Station | v | 06:23 | v | 07:23 | * | 08:19 | * | v | v | * | * | 09:24 | * | * | 10:24 |
Windermere Railway Stn (a) | 06:12 | v | 06:52 | v | * | v | * | v | 08:51 | * | * | v | * | * | v |
Kendal Bus Station | * | 06:49 | * | 07:50 | * | 08:49 | * | 08:47 | 09:15 | * | * | 09:53 | * | * | 10:52 |
Notes
See page 12 for Notes
[06/03/25]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]