Page
9
Stops
Sundays | X6 | X6 | X6 | X6 | X6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||
Kendal Bus Station [C] | 07:20 | * | * | * | 11:20 | * | 13:20 | * | 15:20 | * | 17:20 | * | >>> |
Kendal Blackhall Road [F] | v | * | * | 10:30 | v | 12:30 | v | 14:30 | v | 16:30 | v | 18:30 | >>> |
Windermere Railway Station | 07:47 | * | * | v | 11:47 | v | 13:47 | v | 15:47 | v | 17:47 | v | >>> |
Grange Railway Station | v | * | * | 10:59 | v | 12:59 | v | 14:59 | v | 16:59 | v | 18:59 | >>> |
Newby Bridge | 08:13 | * | * | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | >>> |
Backbarrow A590 # | 08:14 | * | * | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | >>> |
Haverthwaite Railway Station | 08:16 | * | * | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | >>> |
Ulverston, Victoria Road (dep) | 08:30 | 09:30 | 10:30 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | >>> |
Croftlands Estate, Central Drive | 08:36 | 09:36 | 10:36 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | >>> |
Lindal in Furness | 08:43 | 09:43 | 10:43 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | >>> |
Dalton Tudor Square | 08:47 | 09:47 | 10:47 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | >>> |
Greystone Estate Newton Inn | 08:52 | 09:53 | 10:53 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | >>> |
Furness General Hospital | 08:57 | 09:58 | 10:58 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | >>> |
Strawberry Hotel | 09:02 | 10:03 | 11:03 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | >>> |
Barrow Town Hall | 09:13 | 10:14 | 11:14 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:15 | >>> |
Notes
See page 12 for Notes
[06/03/25]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]
Location