Page
8
Stops
Monday to Saturday | X6 | X6 | |||||||
---|---|---|---|---|---|---|---|---|---|
. | |||||||||
Barrow Town Hall [A] | 17:50 | 18:10 | 18:25 | 18:40 | 19:40 | 20:40 | 21:40 | 21:50 | 23:10 |
Strawberry Hotel | 18:00 | 18:20 | 18:35 | 18:50 | 19:48 | 20:48 | 21:48 | 21:58 | 23:18 |
Furness General Hospital | 18:05 | 18:25 | 18:40 | v | 19:52 | 20:52 | v | 22:02 | 23:22 |
Greystone Estate Newton Inn | 18:10 | 18:30 | v | 18:56 | 19:57 | 20:57 | 21:54 | v | 23:27 |
Dalton Tudor Square | 18:16 | 18:36 | 18:47 | 19:02 | 20:03 | 21:03 | 21:59 | 22:09 | 23:33 |
Lindal in Furness | 18:20 | 18:40 | 18:51 | 19:06 | 20:07 | 21:07 | 22:02 | 22:12 | 23:36 |
Swarthmoor Miners Arms | 18:23 | 18:43 | 18:54 | 19:09 | 20:10 | 21:10 | 22:05 | 22:15 | 23:39 |
Ulverston, Victoria Road (dep) | 18:30 | 18:50 | 19:04 | 19:19 | 20:16 | 21:16 | 22:14 | 22:24 | 23:45 |
Croftlands Estate Lancastrian | 18:37 | 18:57 | v | v | 20:23 | 21:23 | v | v | 23:52 |
Haverthwaite Railway Station | * | * | 19:16 | 19:31 | * | * | 22:25 | 22:35 | * |
Backbarrow A590 # | * | * | 19:17 | 19:32 | * | * | 22:26 | 22:36 | * |
Newby Bridge | * | * | 19:21 | 19:36 | * | * | 22:29 | 22:39 | * |
Grange Railway Station | * | * | v | 19:50 | * | * | 22:41 | v | * |
Windermere Railway Stn (a) | * | * | 19:47 | * | * | * | * | 23:05 | * |
Kendal Bus Station | * | * | * | 20:16 | * | * | 23:07 | * | * |
Notes
See page 12 for Notes
[06/03/25]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]