Page
11
Stops
Sundays | X6 | X6 | X6 | X6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
Barrow Town Hall stop A | 05:40 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:35 | 19:30 | 21:00 | 22:30 |
Strawberry Hotel | 05:48 | 08:38 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:44 | 19:38 | 21:08 | 22:38 |
Furness General Hospital | 05:52 | 08:42 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:49 | 19:42 | 21:12 | 22:42 |
Greystone Estate Newton Inn | v | 08:47 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:54 | 19:47 | 21:17 | 22:47 |
Dalton Tudor Square | 05:59 | 08:52 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:00 | 19:52 | 21:22 | 22:52 |
Lindal in Furness | 06:02 | 08:56 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:04 | 19:55 | 21:25 | 22:55 |
Swarthmoor Miners Arms | 06:05 | v | v | v | v | v | v | v | v | v | v | v | v | v | v |
Croftlands Estate School | v | 09:03 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:11 | 20:02 | 21:32 | 23:02 |
Ulverston, Victoria Road (dep) | 06:12 | 09:12 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:10 | 19:15 | 20:08 | 21:40 | 23:08 |
Haverthwaite Railway Station | 06:23 | 09:24 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | * | * | * | 21:51 | * |
Backbarrow A590 # | 06:24 | 09:25 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | * | * | * | 21:52 | * |
Newby Bridge | 06:27 | 09:29 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | * | * | * | 21:55 | * |
Grange Railway Station | v | v | 10:43 | v | 12:43 | v | 14:43 | v | 16:43 | v | * | * | * | v | * |
Windermere Railway Station | 06:54 | 10:00 | * | 12:03 | * | 14:03 | * | 16:03 | * | 18:03 | * | * | * | 22:29 | * |
Kendal Bus Station | 07:18 | 10:24 | 11:11 | 12:27 | 13:11 | 14:27 | 15:11 | 16:27 | 17:11 | 18:27 | * | * | * | 22:44 | * |
Notes
See page 12 for Notes
[06/03/25]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]