X12 (1) 25-04

Member for

8 months
Page
1
Stops
Days of Operation >>> M-F M-F M-F II Sat Sat Sat Sat
II
Barrow [11] * A B II
v * * * II
Ulverston, Victoria Road 08:10 12:25 14:50 II 08:45 10:30 12:25 14:50
Greenodd 08:17 12:32 14:57 II 08:52 10:37 12:32 14:57
Spark Bridge 08:22 12:37 15:02 II 08:57 10:42 12:37 15:02
Lowick Green 08:25 12:41 15:05 II 09:01 10:46 12:41 15:06
Lowick Bridge 08:27 12:43 15:07 II 09:03 10:48 12:43 15:08
Blawith 08:29 12:45 15:09 II 09:05 10:50 12:45 15:10
Water Yeat 08:31 12:47 15:11 II 09:07 10:52 12:47 15:12
Oxen House 08:35 12:52 15:16 II 09:12 10:57 12:52 15:17
Torver 08:40 12:55 15:20 II 09:15 11:00 12:55 15:20
Coniston, opp Crown 08:55 13:02 15:30 II 09:22 11:07 13:02 15:27
Notes

See page 2 for Notes 

[06/03/25]

Service Number
X12
Route
Ulverston - Torver - Coniston [Blueworks / Travellers Choice]
Location