Page
2
Stops
Days of Operation >>> | M-F | M-F | M-F | II | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|
II | ||||||||
Coniston, opp Crown | 09:30 | 13:10 | 15:45 | II | 09:30 | 11:35 | 13:10 | 15:45 |
Torver | 09:37 | 13:17 | 15:52 | II | 09:37 | 11:42 | 13:17 | 15:52 |
Oxen House | 09:40 | 13:20 | 15:55 | II | 09:40 | 11:45 | 13:20 | 15:55 |
Water Yeat | 09:45 | 13:25 | 16:00 | II | 09:45 | 11:50 | 13:25 | 16:00 |
Blawith | 09:47 | 13:27 | 16:02 | II | 09:47 | 11:52 | 13:27 | 16:02 |
Lowick Bridge | 09:49 | 13:29 | 16:04 | II | 09:49 | 11:54 | 13:29 | 16:04 |
Lowick Green | 09:51 | 13:31 | 16:06 | II | 09:51 | 11:56 | 13:31 | 16:06 |
Spark Bridge | 09:55 | 13:35 | 16:10 | II | 09:55 | 12:00 | 13:35 | 16:10 |
Greenodd | 10:00 | 13:40 | 16:15 | II | 10:00 | 12:05 | 13:40 | 16:15 |
Booths (Ulverston) | 10:06 | 13:46 | 16:20 | II | 10:06 | 12:11 | 13:46 | 16:21 |
Ulverston, Town Centre | 10:08 | 13:48 | v | II | 10:08 | 12:13 | 13:48 | 16:23 |
Ulverston, Victoria Road | 10:12 | 13:52 | 16:30 | II | 10:12 | 12:17 | 13:52 | 16:27 |
v | v | * | * | II | * | * | * | * |
Barrow [11] | C | * | * | II | * | * | * | * |
Notes
See page 3 for notes
[06/03/25]
Service Number
X12
Route
Ulverston - Torver - Coniston [Blueworks / Travellers Choice]
Location