Page
2
Stops
Sunday plus Bank Holidays | |||||||
---|---|---|---|---|---|---|---|
Barrow Town Hall Stop A | 05:40 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 21:00 |
Strawberry Hotel | 05:48 | 08:38 | 10:39 | 12:39 | 14:39 | 16:39 | 21:08 |
Furness General Hospital | 05:52 | 08:42 | 10:44 | 12:44 | 14:44 | 16:44 | 21:15 |
Greystone Estate, Newton Inn | v | 08:47 | 10:49 | 12:49 | 14:49 | 16:49 | 21:17 |
Dalton Tudor Square | 05:59 | 08:52 | 10:55 | 12:55 | 14:55 | 16:55 | 21:22 |
Lindal-in-Furness | 06:02 | 08:56 | 10:59 | 12:59 | 14:59 | 16:59 | 21:25 |
Swarthmoor, Miners Arms | 06:05 | v | v | v | v | v | v |
Croftlands Estate | v | 09:03 | 11:06 | 13:06 | 15:06 | 17:06 | 21:32 |
Ulverston Victoria Road (d) | 06:12 | 09:12 | 11:15 | 13:15 | 15:15 | 17:15 | 21:40 |
Haverthwate Rail Station | 06:23 | 09:24 | 11:27 | 13:27 | 15:27 | 17:27 | 21:51 |
Backbarrow A590 (#) | 06:24 | 09:25 | 11:28 | 13:28 | 15:28 | 17:28 | 21:52 |
Newby Bridge | 06:27 | 09:29 | 11:32 | 13:32 | 15:32 | 17:32 | 21:55 |
Fell Foot Country Park | 06:30 | 09:32 | 11:35 | 13:35 | 15:35 | 17:35 | 21:58 |
Storrs Hall Hotel | 06:40 | 09:43 | 11:46 | 13:46 | 15:46 | 17:46 | 22:08 |
Bowness Pier | 06:44 | 09:47 | 11:50 | 13:50 | 15:50 | 17:50 | 22:12 |
Windermere Rail Station | 06:54 | 10:00 | 12:03 | 14:03 | 16:03 | 18:03 | 22:20 |
Staveley, Abbey Square | 07:03 | 10:09 | 12:12 | 14:12 | 16:12 | 18:12 | 22:29 |
Kendal. Bus Station | 07:18 | 10:24 | 12:27 | 14:27 | 16:27 | 18:27 | 22:44 |
Notes
See page 5 for Notes
[06/03/25]
Service Number
6w
Route
Barrow - Ulverston - Newby Bridge – Windermere [Stagecoach]