Page
3
Stops
Monday to Saturday | M-F | Sat | M-F | Sat | S&H | |||||
---|---|---|---|---|---|---|---|---|---|---|
Kendal, Bus Station [C} | * | * | 09:20 | * | * | * | 16:45 | * | * | * |
Staveley. Abbey Square | * | * | 09:32 | * | * | * | 16:57 | * | * | * |
Windermere Rail Station | 06:15 | 06:55 | 09:46 | 11:22 | 13:38 | 13:48 | 17:13 | 18:00 | 20:00 | 23:12 |
Opposite Bowness Pier | 06:23 | 07:03 | 09:56 | 11:30 | 13:46 | 13:56 | 17:22 | 18:08 | 20:08 | 23:20 |
Storrs Hall Hotel | 06:27 | 07:07 | 10:00 | 11:34 | 13:50 | 14:00 | 17:25 | 18:12 | 20:12 | 23:24 |
Fell Foot Country Park | 06:38 | 07:18 | 10:11 | 11:45 | 14:01 | 14:11 | 17:36 | 18:23 | 20:23 | 23:35 |
Newby Bridge | 06:41 | 07:21 | 10:14 | 11:48 | 14:04 | 14:14 | 17:39 | 18:26 | 20:26 | 23:38 |
Backbarrrow A590 (#) | 06:42 | 07:22 | 10:15 | 11:49 | 14:05 | 14:15 | 17:40 | 18:27 | 20:27 | 23:39 |
Haverthwaite Rail Station | 06:44 | 07:24 | 10:17 | 11:51 | 14:07 | 14:17 | 17:42 | 18:29 | 20:29 | 23:41 |
Ulverston Victoria Road (d) | 07:00 | 07:40 | 10:32 | 12:08 | 14:23 | 14:33 | 17:59 | 18:45 | 20:46 | 23:56 |
Swarthmoor, Miners Arms | 07:03 | 07:43 | 10:35 | 12:11 | 14:26 | 14:36 | 18:02 | 18:48 | 20:49 | 23:59 |
Lindal-in-Furness | 07:07 | 07:47 | 10:39 | 12:15 | 14:30 | 14:40 | 18:06 | 18:52 | 20:52 | 00:02 |
Dalton Tudor Square | 07:11 | 07:51 | 10:43 | 12:19 | 14:35 | 14:45 | 18:10 | 18:56 | 20:56 | 00:06 |
Furness Hospital | 07:18 | 07:58 | 10:50 | 12:26 | 14:42 | 14:52 | 18:17 | 19:03 | 21:03 | 00:13 |
Strawberry Hotel | 07:23 | 08:03 | 10:55 | 12:31 | 14:47 | 14:57 | 18:22 | 19:08 | 21:07 | 00:17 |
Barrow Town Hall | 07:34 | 08:14 | 11:06 | 12:42 | 14:58 | 15:08 | 18:33 | 19:19 | 21:17 | 00:27 |
Notes
See page 5 for Notes
[06/03/25]
Service Number
6w
Route
Barrow - Ulverston - Newby Bridge – Windermere [Stagecoach]