Page
4
Stops
Sunday plus Public Holidays | ||||||
---|---|---|---|---|---|---|
Kendal, Bus Station [C} | 07:20 | 11:20 | 13:20 | 15:20 | 17:20 | 22:48 |
Staveley. Abbey Square | 07:32 | 11:32 | 13:32 | 15:32 | 17:32 | 23:00 |
Windermere Rail Station | 07:47 | 11:47 | 13:47 | 15:47 | 17:47 | 23:14 |
Opposite Bowness Pier | 07:55 | 11:55 | 13:55 | 15:55 | 17:55 | 23:22 |
Storrs Hall Hotel | 07:59 | 11:59 | 13:59 | 15:59 | 17:59 | 23:26 |
Fell Foot Country Park | 08:10 | 12:10 | 14:10 | 16:10 | 18:10 | 23:37 |
Newby Bridge | 08:13 | 12:13 | 14:13 | 16:13 | 18:13 | 23:40 |
Backbarrrow A590 (#) | 08:14 | 12:14 | 14:14 | 16:14 | 18:14 | 23:41 |
Haverthwaite Rail Station | 08:16 | 12:16 | 14:16 | 16:16 | 18:16 | 23:43 |
Ulverston Victoria Road (d) | 08:30 | 12:32 | 14:32 | 16:32 | 18:32 | 23:56 |
Croftlands Estate | 08:36 | 12:38 | 14:38 | 16:38 | 18:38 | v |
Lindal-in-Furness | 08:43 | 12:45 | 14:45 | 16:45 | 18:45 | 00:02 |
Dalton Tudor Square | 08:47 | 12:49 | 14:49 | 16:49 | 18:49 | 00:06 |
Greystone Estate, Newton Inn | 08:52 | 12:55 | 14:55 | 16:55 | 18:55 | v |
Furness Hospital | 08:57 | 13:00 | 15:00 | 17:00 | 19:00 | 00:13 |
Strawberry Hotel | 09:02 | 13:05 | 15:05 | 17:05 | 19:05 | 00:17 |
Barrow Town Hall | 09:13 | 13:16 | 15:16 | 17:16 | 19:16 | 00:27 |
Notes
See page 5 for Notes
[15/04/25]
Service Number
6W
Route
Barrow - Ulverston - Newby Bridge – Windermere [Stagecoach]