Page
2
Stops
Saturday, Sunday, plus Extras | UB1 | UB1 | UB1 | UB1 |
---|---|---|---|---|
The Hause Cattle Grid | 1010 | 1210 | 1510 | 1710 |
Howtown | 1015 | 1215 | 1515 | 1715 |
Ullswater Yacht Club Gates | 1021 | 1221 | 1521 | 1721 |
Waterside House | 1022 | 1222 | 1522 | 1722 |
Park Foot Entrance Gate | 1024 | 1224 | 1524 | 1724 |
Pooley Bridge Ullswater Guest House | 1032 | 1232 | 1532 | 1732 |
Waterfoot Park Entrance | 1036 | 1236 | 1536 | 1736 |
Another Place A592 | 1039 | 1239 | 1539 | 1739 |
The Quiet Site | 1045 | 1245 | 1545 | 1745 |
Ullswater Holiday Park | 1050 | 1250 | 1550 | 1750 |
Leeming House Hotel | 1055 | 1255 | 1555 | 1755 |
Gowbarrow Cottages | 1058 | 1258 | 1558 | 1758 |
Aira Force Car Park | 1103 | 1303 | 1603 | 1803 |
Notes
Additionally runs Monday to Friday 25th to 30th May 2025
plus also Monday to Friday 30th June until 29th August 2025
Service runs until 2nd November 2025
Service Number
UB1
Route
Aira Force - Pooley Bridge - Howtown [Stagecoach]
Location