Page
2
Stops
Saturday and Sunday | Sat | Sun | ||||||
---|---|---|---|---|---|---|---|---|
Patterdale Hotel | * | * | 11:00 | * | * | 14:15 | * | 16:10 |
Glenridding, Greenside Road | * | * | 11:05 | * | * | 14:20 | * | 16:15 |
Penrith, Rail Station | 08:35 | 09:00 | v | 10:45 | 12:35 | v | 14:45 | v |
Penrith, Bus Station | 08:43 | v | v | 10:53 | 12:43 | v | 14:53 | v |
Clifton, George & Dragon | 08:53 | v | v | 11:03 | 12:53 | v | 15:03 | v |
Hackthorpe, Parish Hall | 08:56 | v | v | 11:06 | 12:56 | v | 15:06 | v |
Lowther Castle (d) | 09:00 | v | v | 11:10 | 13:00 | v | 15:10 | v |
Asham Stores | v | v | v | v | v | v | v | v |
Tirril, Queens Head | 09:11 | v | v | 11:21 | 13:11 | v | 15:21 | v |
Pooley Bridge, Crown Hotel | 09:20 | 09:20 | v | 11:30 | 13:20 | v | 15:30 | v |
Gowbarrow Cottages | 09:27 | 09:27 | v | 11:37 | 13:27 | v | 15:37 | v |
Aira Force, Park Brow | 09:34 | 09:34 | 11:13 | 11:44 | 13:34 | 14:28 | 15:44 | 16:23 |
Troutbeck Road End | 09:46 | 09:46 | 11:25 | 11:56 | 13:46 | 14:40 | 15:56 | 16:35 |
Threlkeld, Horse & Farier | 09:54 | 09:54 | 11:33 | 12:04 | 13:54 | 14:48 | 16:04 | 16:43 |
Keswick, Bus Station | 10:06 | 10:06 | 11:45 | 12:16 | 14:06 | 15:00 | 16:16 | 16:55 |
Notes
Please note due to a bridge closure Askam can currently only be served in journeys towards Penrith
Sat : Saturday only
Sun : Sunday only
This service runs until 2 November 2025
[01/04/25]
Service Number
509
Route
Keswick - Aira Force - Pooley Bridge / Patterdale - Lowther - Penrith[Stagecoach]