We will update this page as and when new evidence is produced, or existing documents are revised. Lots of new research and evidence will be prepared for the Westmorland and Furness Local Plan.
Housing
Document Title / Link | Date |
---|---|
Westmorland and Furness Council 5 Year Housing Land Supply Report 2024 (PDF, 1.1MB) | April 2025 |
Westmorland and Furness Council 5 Year Housing Land Supply Report 2023 (PDF, 1.1MB) | February 2024 |
Westmorland and Furness Council 5 Year Housing Land Supply Report 2023 - Appendices (PDF, 7.7MB) | February 2024 |
Transport and Infrastructure
Document Title / Link | Date |
---|---|
Cumbria Transport Infrastructure Plan 2022–2037 (PDF, 12.4MB) (associated SEA and HRA refer also to sub-topics 1 and 2) | February 2022 |
Barrow Local Cycling and Walking Infrastructure Plan 2022-2037 | July 2022 |
Penrith Local Cycling and Walking Infrastructure Plan 2022-2037 | September 2022 |
Kendal Local Cycling and Walking Infrastructure Plan 2022-2037 | July 2022 |
Economy and Town Centres
Document Title / Link | Date |
---|---|
Dalton Place Plan 2021-2031 (PDF, 6.5MB) | March 2022 |
Penrith Place Plan 2021-2031 (PDF, 14.2MB) | March 2022 |
Ulverston Place Plan 2021-2031 (PDF, 8.2MB) | March 2022 |
Kendal Town Centre Strategy 2020 (PDF, 12.1MB) | February 2020 |
Climate Change and Environment (including Landscape and Flooding
Document Title / Link | Date |
---|---|
Cumbria Landscape Character Guidance and Toolkit - Part 1 (PDF, 4.5MB) | March 2011 |
Cumbria Landscape Character Guidance and Toolkit - Part 2 (PDF, 1.1MB) | March 2011 |
Cumbria Landscape Character Guidance and Toolkit Map Booklet (PDF, 9MB) | March 2011 |
Arnside and Silverdale Landscape and Seascape Character Assessment | November 2015 |
Cumbria Local Flood Risk Management Strategy (LFRMS) (PDF, 2.1MB) | November 2015 |
Cumbria Coastal Strategy (main document and Summary) and Action Plan (PDF, 5MB) | April 2020 |
Green Infrastructure
Document Title / Link | Date |
---|---|
Barrow Sports and Recreational Facilities Assessment (PDF, 6.8MB) | March 2017 |
Eden Open Space Study (PDF, 4.5MB) | August 2015 |
Heritage and Conservation
Please visit the Conservation page to view this evidence.
Minerals and Waste
Document Title / Link | Date |
---|---|
Cumbria Joint Local Aggregates Assessment (LAA) 2023 (PDF, 2.5MB) | October 2024 |
Cumbria Waste Needs Assessment 2022 (PDF, 1.4MB) | November 2022 |